
MEIBC Wage Increases – 2019/20
On the 20th of June 2019, the MEIBC Announced it’s annual wage increase which is valid from the 1st of July 2019 to the 30th of June 2020.
The Increase is 6.5% on current rates, which also affects the current Minimum Wages per Category.
From the 1st of July 2019 MEIBC Employees must be paid as follows:
Employees earning above the minimum wage are entitled to a 6.5% increase on their ordinary rates.
General Increases:
CATEGORY | HOURLY RATE |
A | R 84.75 |
AA(6) | R 80.83 |
AA(start) | R 77.18 |
AB | R 73.73 |
B | R 70.53 |
C | R 67.96 |
D | R 66.59 |
DD | R 61.76 |
DDD | R 59.10 |
E | R 56.47 |
F | R 54.11 |
G | R 51.65 |
H | R 49.56 |
Electrical Cables (Schedule F):
CATEGORY | HOURLY RATE |
Rate Z | R 84.75 |
Rate Y | R 66.94 |
Group IX | R 63.79 |
VIII | R 62.40 |
VII | R 60.75 |
VI | R 59.17 |
V | R 57.53 |
IV | R 55.87 |
III | R 54.94 |
II | R 53.49 |
I | R 52.56 |
Structural Engineering
CATEGORY | HOURLY RATE |
5 | R 84.75 |
4 | R 78.84 |
3 | R 69.14 |
2 | R 57.86 |
1 | R 48.90 |
1(a) | R 40.86 |
Apprentices:
CATEGORY | MONTHLY RATE |
First Year | R 1 674.24 |
Second Year | R 1 848.00 |
Third Year | R 2 201.18 |
Fourth Year | R 3 260.64 |
Five Grade Schedule:
CATEGORY | HOURLY RATE |
5 | R 84.74 |
4 | R 72.96 |
3 | R 62.84 |
2 | R 54.11 |
1 | R 46.63 |
Vehicle Drivers:
CATEGORY | HOURLY RATE |
Forklift Drivers | R 50.81 |
Code 08 | R 56.47 |
Codes 10 & 11 | R 61.76 |
Codes 13 & 14 | R 67.96 |
Gate & Fence Manufacturing (Division D/7):
CATEGORY | HOURLY RATE |
B | R 45.57 |
C | R 44.44 |
D | R 44.27 |
DDD | R 43.87 |
E | R 43.49 |
F | R 43.27 |
G | R 41.37 |
H | R 37.20 |
Annexure H: Special Provisions, Sites covered by a Project Labour Agreement (PLA):
CATEGORY | HOURLY RATE |
5 | R 84.75 |
4 | R 78.41 |
3 | R 68.35 |
2 | R 56.88 |
2(a) | R 47.68 |
1 | R 37.04 |
1(a) | R 37.04 |